Building Permits Total Valuation
(Please Do Not send checks through the mail)
Application Filing Fee | $30.00 (Non-refundable) |
$1000 or less | No Fee, unless inspection is required in which case a $15.00 fee for each inspection shall be charged. |
1,001 to $50,000 | $15.00 for the first $1,000.00 plus $5.00 for each additional thousand or fraction thereof, to and including $50,000. |
50,001 to $100,000 | $260.00 for the first $50,000 plus $4.00 for each additional thousand or fraction thereof, to and including $100,000 |
100,001 to $500,000 | $460.00 for the first $100,000 plus $3.00 for each additional thousand or fraction thereof, to and including $500,000. |
500,001 and up | $1660.00 for the first $500,000 plus $2.00 for each additional thousand or fraction thereof. |
Development Permit | $30.00 filing and inspection fee. |
Demolition | Fees are based on contract amount. |
Plan Checking Fees | Shall be equal to 1/2 of the permit fee. |
Electrical Permits
Application Filing Fee | $30.00 (Non-refundable) |
New or Upgrade Services | $.25 per amp |
Additional or Alterations | $30.00 |
Temp Pole/Trailer Pole/Signs | $30.00 (No filing fee) |
Gas Permits
Application Filing Fee | $30.00 (Non-refundable) |
One to Four Outlets | $10.00 |
Each Additional Outlet | $2.00 |
One Unit (burner, furnace) | $5.00 |
Each Additional | $1.00 |
Mechanical Permits
Application Filing Fee | $30.00 (Non-refundable) |
Heating, Ventilating Duct | $10.00 for the first $1,000 of value and $2.00 for each additional $1,000 of value or fraction thereof. |
Boiler Based on BTU input: | 33,000BTU (1BHP) to
165,000 (5 BHP) – $5.00 165,000 BTU (5 BHP) to 330,000 (10 BHP) – $10.00 330,001 BTU (10 BHP) to 1,165,000 (52 BHP) – $15.00 |
Plumbing Permits
Application Filing Fee | $30.00 (Non-refundable) |
Each Plumbing Fixture | $3.50 |
Each house sewer (new/repair) | $6.00 |
Each cesspool | $6.00 |
Each septic tank/seepage tank or drainfield | $6.00 |
Each water heater and/or vent | $3.50 |
For installation or alteration or repair of water piping and/or water treating equipment | $6.00 |
For repair or alteration of drainage or vent piping | $6.00 |
For vacuum breakers or backflow protection devices one to five each | $3.50 |
over five-each | $2.00 |
* Any questions pertaining to Business license please go to the main page and click on “Business License” to find out business license fees ( section 10.5-40.) and ordinance click below.